Diagnosis
Consultations
| Consultations With Dentist | £55.00 |
|---|
Examination
| TREATMENT | PRIVATE FEE |
|---|---|
| New Patient Examination | £110.00 |
| Examination | £69.00 |
Radio graph
| TREATMENT | PRIVATE FEE |
|---|---|
| Radiograph – Small Intra-oral | £22.00 |
| Radiographs – OPG | £66.00 |
| Radiographs – CBCT with Report | £220.00 |
Appointment fee
| TREATMENT | PRIVATE FEE |
|---|---|
| Non-Registered Same day | £165.00 |
| Registered Same Day | £77.00 |
| Non-Registered Prebooked | £99.00 |
| Registered Prebooked | £50.00 |
| Out of Hours Appointment Call out Fee | £204.00 |
Hygiene
Hygiene
| TREATMENT | PRIVATE FEE |
|---|---|
| Hygiene | £85.00 |
| Direct Access Hygiene 30 mins | £95.00 |
| Routine Hygiene Fewer than 10 teeth | £44.00 |
| Hygiene (Under 12’s) | £44.00 |
| Guided Biofilm Therapy (GBT) | £134.00 |
| Airflow | £49.00 |
Perio
| TREATMENT | PRIVATE FEE |
|---|---|
| Periodontal Diagnosis Appointment | £102.00 |
| Advanced Perio Treatment | £105.00 per 30 mins |
| Perio Airflow | £35.00 per treated area |
| Periochip | £60.00 |
Preventative
Mouth guard
| TREATMENT | PRIVATE FEE |
|---|---|
| Sports Mouth Guard/Gumshield – One Colour | £94.00 |
| Sports Mouth Guard/Gumshield – Design | £116.00 |
| Night Guard | Starting from £165.00 |
Retainers
| TREATMENT | PRIVATE FEE |
|---|---|
| Retainers Single Arch | £165.00 |
| Retainers Both Arches | £275.00 |
| Fixed Retainer (Each) | £165.00 |
Fissure Sealant
| TREATMENT | PRIVATE FEE |
|---|---|
| Fissure Sealant (Per Tooth) | £22.00 |
Restorations
Composite
| TREATMENT | PRIVATE FEE |
|---|---|
| Composite (White) – Small | £110.00 |
| Composite (White) – Medium | £176.00 |
| Composite (White) – Large | £209.00 |
| Composite (White) - XLarge | £286.00 |
| Cosmetic Bonding – Per Tooth | £220.00 - £303.00 |
Platelet-Rich Plasma Therapy for Hair Loss
| TREATMENT | PRIVATE FEE |
|---|---|
| PRP for Hair Loss | £300.00 per treatment |
| PRP for Hair Loss - set of 6 appointments | £1,500.00 |
Children
(under 18)
Children’s treatments
| TREATMENT | PRIVATE FEE |
|---|---|
| Child New Patient Consultation – under 12’s | £33.00 |
| Child New Patient Consultation – Ages 12 – 17 (includes all radiographs necessary) | £99.00 |
| Routine Examination | £33.00 |
| Radiograph – Small | £22.00 |
| Deciduous Restoration | £39.00 - £55.00 |
| Pulpotomy (Deciduous RCT) | £99.00 |
| Deciduous Extraction | £75.00 |
| Fluoride Application | £11.00 |
Restorations
Composite
| TREATMENT | PRIVATE FEE |
|---|---|
| Composite (White) – Small | £110.00 |
| Composite (White) – Medium | £176.00 |
| Composite (White) – Large | £209.00 |
| Composite (White) - XLarge | £286.00 |
| Cosmetic Bonding – Per Tooth | £220.00 - £303.00 |
Other Fillings
| TREATMENT | PRIVATE FEE |
|---|---|
| Temporary Filling | £66.00 |
| Glass Ionomer | £88.00 |
Advanced Restorations
CEREC CROWNS
| TREATMENT | PRIVATE FEE |
|---|---|
| CEREC Same Day Crown | £770.00 |
| CEREC Same Day Inlay | £770.00 |
| CEREC Same Day Bridge – Per Unit | £770.00 |
| CEREC Same Day Veneers | £770.00 |
Veneer
| TREATMENT | PRIVATE FEE |
|---|---|
| Ceramic Veneer | £770.00 |
Bridge
| TREATMENT | PRIVATE FEE |
|---|---|
| Re-Cement Crown/Bridge – Per Unit | £88.00 |
| CEREC Same Day Bridge – Per Unit | £770.00 |
| Zirconia Bridge – Lab Made – Per Unit | £770.00 |
| Maryland Bridge (Metal Wings) – Per Unit | £770.00 |
| Temporary Bridge – Per Unit | £165.00 |
Inlay
| TREATMENT | PRIVATE FEE |
|---|---|
| Gold Inlay – Lab Made | £770.00 |
| Zirconia Inlay – Lab Made | £770.00 |
Post and Core
| TREATMENT | PRIVATE FEE |
|---|---|
| Post and Core – Lab Made | £308.00 |
| Core Surgery Made | £138.00 |
Laser therpy
| TREATMENT | PRIVATE FEE |
|---|---|
| Laser Therapy – Periodontal | On Consultation |
| Laser Therapy – Restorative | On Consultation |
Root Canal
Root Canal Therapy (inc. Radiographs)
| TREATMENT | PRIVATE FEE |
|---|---|
| Incisor/Canine | £450.00 |
| Premolar upper/lower | £500.00 |
| Molar | from £575.00 |
Surgical
Extraction
| TREATMENT | PRIVATE FEE |
|---|---|
| Simple Extraction | £200.00 |
| Complex Extraction | £275.00 |
| Complex Extraction – Lower Wisdom Tooth | £375.00 |
Implants
| TREATMENT | PRIVATE FEE |
|---|---|
| All-on-4 – Single Arch | On Consultation |
| All-on-4 – Dual Arch | On Consultation |
| Implant planning + Surgical Guide | £250.00 |
| Implant Placement – Per Unit | From £3,000.00 |
Bone graft
| TREATMENT | PRIVATE FEE |
|---|---|
| Bone Graft | £300.00 |
| Bone Graft and Membrane | £300.00 |
Platelet-Rich Plasma Therapy
| TREATMENT | PRIVATE FEE |
|---|---|
| Platelet-Rich Plasma Therapy | £150.00 |
Suture
| TREATMENT | PRIVATE FEE |
|---|---|
| Suture Placement/Removal | £50.00 |
Prosthetics
Dentures
| TREATMENT | PRIVATE FEE |
|---|---|
| Acrylic Dentures – Full Set (Upper and Lower) | £1,950.00 |
| Acrylic Dentures – Full Upper or Lower | £1,250.00 |
| Acrylic Denture – Partial 1-3 teeth | £750.00 |
| Acrylic Denture – Partial 4 or more teeth | £1,100.00 |
| Chrome Denture – Partial | £1,350.00 |
| Valplast (flexi) Denture – Partial | £800.00 |
| Solvay Dentures | £1000.00 |
| Temporary Acrylic Partial Denture (During Treatment) | £250.00 |
| Tooth Addition to Existing Acrylic Denture (per tooth) | £100.00 |
| Tooth Addition to Existing Chrome Denture (per tooth) | £120.00 |
| Denture Reline sent to lab | £140.00 |
| Denture Reline chair side | £120.00 |
Cosmetic
Teeth whitening
| TREATMENT | PRIVATE FEE |
|---|---|
| Teeth Whitening – Boutique Home Tray Based | £385.00 |
| Teeth Whitening – Zoom in chair (with trays) | £495.00 |
| Teeth Whitening – Zoom in chair (without Trays) | £330.00 |
| Whitening Gel 3ml Syringe | £44.00 |
Teeth straightening
| TREATMENT | PRIVATE FEE |
|---|---|
| Vivera Retainers (Dual Arch – Set of 3) | £550.00 |
| Sure Smile Clear Aligners | On Consultation |
Facial Aesthetics
Wrinkle reduction
| TREATMENT | PRIVATE FEE |
|---|---|
| Wrinkle Reducing Injections – Toxin (1 Area) Dentist | £215.00 |
| Wrinkle Reducing Injections – Toxin (1 Area) Aesthetics Practitioner (Nurse) | £190.00 |
| Wrinkle Reducing Injections – Toxin (2 Area’s) Dentist | £270.00 |
| Wrinkle Reducing Injections – Toxin (2 Area's) Aesthetics Practitioner (Nurse) | £240.00 |
| Wrinkle Reducing Injections – Toxin (3 Area’s) | £325.00 |
| Wrinkle Reducing Injections – Toxin (3 Area's) Aesthetics Practitioner (Nurse) | £290.00 |
| Wrinkle Reducing Injections – Toxin (4 Area’s) Dentist | £385.00 |
| Wrinkle Reducing Injections – Toxin (4 Area's) Aesthetics Practitioner (Nurse) | £350.00 |
| Wrinkle Reducing Injections – Lip Flip/Bunny Lines/Eyebrow Lift/Smokers Lines/Downward Smile/Pixie Nose Tip Lift - Aesthetics Practitioner (Nurse) | £90.00 |
| Jawline Slimming or Neck Lift - Aesthetics Practitioner (Nurse) | £350.00 |
Skin Rejuvenation
| TREATMENT | PRIVATE FEE |
|---|---|
| Platelet Rich Plasma (PRP) Facial | £300.00 |
| PRP & Hyaluronic Acid Cellular Matrix Treatment | £400.00 |
| PRP Facial with Cellular Matrix Treatment | £500.00 |
Fillers
| TREATMENT | PRIVATE FEE |
|---|---|
| Dermal Fillers (per ml) Dentist | £275.00 |
| Dermal Fillers (per ml) Aesthetics Practitioner (Nurse) | £250.00 |
| Lip Enhancements (per ml) Dentist | £275.00 |
| Lip Enhancements (per ml) Aesthetics Practitioner (Nurse) | £240.00 |
TMJ
| TREATMENT | PRIVATE FEE |
|---|---|
| TMJ Toxin Injections one side | £175.00 |
| TMJ Toxin Injections both sides | £350.00 |
Sweat Reduction
| TREATMENT | PRIVATE FEE |
|---|---|
| Hyperhidrosis Injections (per area) Dentist | £435.00 |
| Hyperhidrosis Injections (per area) Aesthetics Practitioner (Nurse) | £400.00 |
Well-Being
Cryotherapy
| TREATMENT | PRIVATE FEE |
|---|---|
| Cryotherapy | £83.00 |
[table “40” not found /]
PRP for Hair Loss
| TREATMENT | PRIVATE FEE |
|---|---|
| Per Appointment | £300.00 |
| 6 appointments | £1,500.00 |
ZO Skin Health
| TREATMENT | PRIVATE FEE |
|---|---|
| ZO Skin Health and HydraFacial – Consultation | Complimentary |
| ZO Skin Health – Stimulation Peel | £121.00 |
| Zo Skin Health Products | Full Range Available |
Blood Testing
Allergy & Sensitivity Testing
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Complete Allergy Blood Test | £389 |
Comprehensive & General Health Tests
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Advanced Vitamins Blood Test | £639 |
| GB Premium Complete Blood Test | £239 |
| GB Advanced Well Man Blood Test | £165 |
| GB Advanced Well Woman Blood Test | £165 |
| GB Full Blood Count | £59 |
Deficiency, Iron & Vitamin Tests
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Anaemia Blood Test | £109 |
| GB Iron Blood Test | £79 |
| GB Vitamins Blood Test | £99 |
Hormone, Fertility & Menopause Tests
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Female Hormone & Fertility Test | £99 |
| GB Male Hormone & Fertility Test | £99 |
| GB Testosterone Blood Test | £69 |
| GB Menopause Blood Test | £109 |
| GB Anti-Mullerian Hormone (AMH) Test | £99 |
| GB PCOS Blood Test | £119 |
| GB Pregnancy Blood Test | £69 |
Heart, Metabolic & Diabetes Health
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Cardiac Risk Blood Test | £89 |
| GB Cholesterol Blood Test | £59 |
| GB Diabetes (HbA1c) Blood Test | £59 |
| GB Weight Loss Blood Test | £89 |
Immune, Infection & Autoimmune Tests
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Autoimmune Disease Blood Test | £369 |
| GB Coeliac Screen | £169 |
| GB Hepatitis Screening | £119 |
| GB Helicobacter Pylori Test | £95 |
| GB Covid Antibody Blood Test | £69 |
Organ Function Tests
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Thyroid Function Blood Test | £69 |
| GB Thyroid Function with Antibodies | £99 |
| GB Liver Blood Test | £59 |
| GB Kidney Blood Test | £59 |
Specialist & Performance Tests
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Sports & Fitness Blood Test | £129 |
| GB Trace Metal Blood Test | £439 |
| GB Blood Group Test | £99 |
| GB PSA Prostate Blood Test | £99 |
| GB Erectile Dysfunction Blood Test | £99 |
Tiredness, Stress & Wellbeing
| TREATMENT | PRIVATE FEE |
|---|---|
| GB Tiredness & Fatigue Blood Test | £129 |
| GB Cortisol Stress Blood Test | £65 |
